<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to write a great SEO article</title>
	<atom:link href="http://www.talentgurusblog.net/how-to-write-a-great-seo-article/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.talentgurusblog.net/how-to-write-a-great-seo-article/</link>
	<description>www.talentgurus.net</description>
	<lastBuildDate>Sat, 13 Feb 2010 20:47:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Daryl James</title>
		<link>http://www.talentgurusblog.net/how-to-write-a-great-seo-article/comment-page-1/#comment-98</link>
		<dc:creator>Daryl James</dc:creator>
		<pubDate>Sat, 13 Feb 2010 20:47:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.talentgurusblog.net/?p=840#comment-98</guid>
		<description>I constantly struggle with the balance between what I want to provide and what the &quot;search&quot; market is looking for in the way of content.  Do you have any specific and/or measurable numbers based on your experience of a good ratio  for balancing search results with personal satisfaction (e.g. 3 keyword-directed articles for every 1 personal article, etc.)?  Just wondering...thanks.  ~ Daryl</description>
		<content:encoded><![CDATA[<p>I constantly struggle with the balance between what I want to provide and what the &#8220;search&#8221; market is looking for in the way of content.  Do you have any specific and/or measurable numbers based on your experience of a good ratio  for balancing search results with personal satisfaction (e.g. 3 keyword-directed articles for every 1 personal article, etc.)?  Just wondering&#8230;thanks.  ~ Daryl</p>
]]></content:encoded>
	</item>
</channel>
</rss>
